| Students enrolled in the SRAI Program ~ Fall '07 / Spring '08 |
|||||||||||
| First Name | Last Name | Major | Date of Enrollment | Anticipated
Date of |
Research Topic | Status of Project | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approved for 4th Year Option | Proposal In | In Process | Fall
2007 Midproject Report Received |
Attended Conference | Thesis document submitted | ||||||
| Lorraine | Acevedo | Biology | September '07 | Spring '08 | Biological Sciences | ||||||
| Karina | Alvarez | Computer Engineering | Spring '08 | Computers, Psychology | |||||||
| Aasha | Anderson | Psychology | Spring '08 | Psychology | |||||||
| Dillon | Arango | Chemistry | September '07 | Spring '08 | Chemistry/Biochemistry | ||||||
| Carlos | Atencio | Distributed Shared Memory Systems | |||||||||
| Daniella | Bacigalupo | International Relations | September '07 | Spring '09 | Spanish Language Journalism, Latin American Studies | ||||||
| Fredico | Baez | Teen Suicide: A Comparative Approach | |||||||||
| Alfonso | Balmaceda | Biomedical Engineering | Spring '08 | Biomedical Engineering, Cellular infrastructure | |||||||
| Carolina | Bautista | Biomedical Engineering | April '07 | Spring '09 | Chemical Engineering, Biology | ||||||
| Katherine M.J. | Beale | Literary and Artistic Representations of the Spanish Civil War: a Comparative Study | |||||||||
| Tasha | Beauce | Criminal Psychology | January '07 | Spring '10 | Criminal Psychology | ||||||
| Sonia | Beharry | Should Fatty Foods be eliminated from schools | |||||||||
| Esther | Benayoun | Affects of Mother/Infant Attachments | |||||||||
| Shadi | Beshai | Chemistry | July '07 | Spring '08 | Chemistry, Biology, Biomedical Engineering | ||||||
| Andrew | Bloom | Fascism, the Church and Women: The Artistic Philosophy of Giacomo Manzu | |||||||||
| Natasha | Brao | Psychology | Spring '08 | Psychology, Law | |||||||
| Nicole | Brown | Increased math and science standards & society | |||||||||
| Nicole Eladio | Brown & Mendez | Bioethics: New frontiers & weaknesses for the American Policy | |||||||||
| Shandi | Brito | History | August '07 | Spring '08 | History | ||||||
| Marco | Bruno | International Relations | November '07 | Spring '09 | Anthropology (Sociology), Geography | ||||||
| David | Bush | Mechanical Engineering | November '07 | Spring '10 | Mechanical, Civil Engineering, International Relations | ||||||
| Cristina | Calzada | Hospitality & Business Management | Spring '08 | Psychology | |||||||
| Lauren | Campos | Education | Spring '08 | Motivational Approaches for Learning | |||||||
| Ana-Paola | Capaldo | English/Translation Studies | October '07 | Spring '10 | English, Music, Law | ||||||
| Yamely | Carbot | Pre-Med (Biology) | Spring '08 | Human Anatomy | |||||||
| Brett | Carrington | Computer and Electrical Engineering | August '07 | Spring '09 | Cryptology, Radio Frequency Applications, Human Factors | ||||||
| Joy | Castro | Mesylation of 2,3-O-isopropylidene-L-lyxono-1,4-lactone to provide 2,3-O-isopropylidene-5-O-methanesulfonyl-L-lyxono-1,4-lactone | |||||||||
| Juan Pablo | Castro | International relations and Economics | Spring '08 | Human rights, Political violence | |||||||
| Givens | Cherilus | Dating 2.0 | |||||||||
| Lila | Chertman | Pre-Med (Health Sciences) | Spring '08 | Neuroscience | |||||||
| Ilan | Chemmana | Engineering | November '07 | Spring '11 | French, Mathematics | ||||||
| Leilani | Chirino | Biology | October '07 | Spring '09 | Biology | ||||||
| Amelia | Ciffone | Communications, Advertising | Spring '08 | Marine Biology/Environment, Psychology, Sociology, and Music | |||||||
| Jean Paul | Ciaramella | The Effect of Air Pollution Laws on Business Profits Around the World. | |||||||||
| Danny | Comellas | Accounting | December '06 | Spring '08 | Psychology | ||||||
| Brett | Conttrell | International Relations | August '07 | Spring '09 | Religious Studies, Economics | ||||||
| Cara | Cooper | Carving a niche into ancient society; A look into the lives of the artists | |||||||||
| Stephanie | Coriolan | Spring '08 | Mediterranean Objects from the Frost Museum | ||||||||
| Juan | Crena | International Relations | September '07 | Spring '08 | |||||||
| Martha | Cuza | English | Spring '08 | Pop Culture, Religion | |||||||
| Johanna E. | Davila | Communications/Broadcast Journalism | August '07 | Spring '08 | Anthropology, Sociology, Labor Studies | ||||||
| Laura | Davis | Language Barriers/ESL and its effects in the Educational System | |||||||||
| Linda | De La Paz | Chemistry | October '07 | Spring '10 | Chemistry, Chemical Engineering | ||||||
| Denisse | Diaz | Transgenic Expression of Endothelin Receptor B Rescues Aganglionosis Phenotype of Piebald Lethal Mice | |||||||||
| Vignesh | Doraiswamy | Biology | September '06 | Spring '10 | Biology, Chemistry, Biomedical Engineering | ||||||
| William | Dovale | International Relations/Economics | September '06 | Spring '08 | International Relations, Law, Ethics, and Society, Political Science Government | ||||||
| Erica | Drybread | Mathematics and Mathematics Education | September '06 | Spring '10 | Mathematics, Psychology, Asian Studies | ||||||
| Leah | Dunleavy | Psychology | October '07 | Spring '08 | Psychology | ||||||
| Moises | Enghelberg | La Risa Nerviosa Poemas | |||||||||
| Laura | Fajardo | Biomedical Engineering | September '07 | Spring '10 | Chemistry, Biology | ||||||
| Ayamara | Fernandez | An Inconvenient Truth: No Reversal in the Onset of Type II Diabetes | |||||||||
| Carla | Ferris | Accounting | February '06 | Fall '09 | Accounting and Finance | ||||||
| Yaneris | Figueroa | Culture the Villain?... An In Depth Look | |||||||||
| Hilda | Fouladi | The Effect of Air Pollution Laws on Business Profits Around the World. | |||||||||
| Miriam | Fresco | Political Science | October '06 | Spring '08 | Law, Political Science/Government, Criminal Justice/Law Enforcement Administration | ||||||
| Meliza | Frias | ||||||||||
| Calvin | Fritchey | Marketing | August '07 | April '08 | Marketing | ||||||
| Pablo | Fuentes | International Business | Spring '08 | Economic situation in Latin American Countries, Human rights in Cuba | |||||||
| Efrain | Gamarra | French, Biology, Portuguese | Ocotber '07 | Spring '11 | Modern Languages, Linguistics, Earth Science | ||||||
| Helen | Garcia | Biology | September '07 | Spring '09 | Biology, Chemistry, Environmental Science | ||||||
| Juan | Gil | Political Science | September '07 | Spring '09 | Philosophy, History, Religious Studies | ||||||
| Amalia | Gonzalez | January '07 | Spring '08 | ||||||||
| Jessica | Gonzalez | Chemistry | February '07 | March '08 | Chemistry, Forensic Science | ||||||
| Clyde | Grey | Reduction of Traffic Congestion: Traffic control systems | |||||||||
| Alexandra | Guevara | Business/Finance | Spring '08 | Psychology, Marketing | |||||||
| Christina | Haramboure | Medical Education Program | |||||||||
| Herbert | Hartje | Civil Engineering | Spring '08 | ||||||||
| Elise | Hernandez | Public Administration / Pre-Law | Spring '08 | Non-Profit Organizations, Urban and Regional Planning | |||||||
| Giselle | Hernandez | Mathematics/Math Education | November '07 | Spring '11 | Applied Math/Math Science, Music | ||||||
| Joanna | Hernandez | Special Education | December '06 | Spring '08 | Special Education, Art, Psychology | ||||||
| Yudiesly | Herrera | Computer Information Science | Spring '08 | Computer Science Information | |||||||
| Tanya | Jackson | Civil Engineering | November '07 | Spring '09 | Interior Design, Economics | ||||||
| Jeffy | Jacob | Biology | Spring '10 | Biology, Chemistry, Health Science | |||||||
| Mike | Jimenez | International Relations | Spring '08 | International Relations, Law, Ethics, and Society, Environmental Urban Systems | |||||||
| Rania | Kajan | Political Science and English | Spring '08 | Political Propaganda, Politics of Development/Underdevelopment | |||||||
| Jonathan | Klopp | Biological Sciences | October '06 | Spring '10 | Biology, Creative Writing, Philosophy | ||||||
| Masako | Kubota | Asian Studies | August '07 | Summer '08 | Sociology/Anthropology | ||||||
| Edith | Lacayo | International Business Honors | December '06 | Spring '08 | Marketing Management, International Business Management | ||||||
| Deana | Lawrence | Dietetics and Nutrition | July '07 | Spring '08 | Dietetics/Nutritional Services | ||||||
| Nadia | Lima | Civil Engineering | Spring '10 | Civil Engineering, Interior Design, Environmental Sciences | |||||||
| Andrea | Lahoz | Creative Academic Discourse & Building Honors Community | |||||||||
| Alejandro | López | Global Warming: How can Industrial companies reduce spillover effects? | |||||||||
| Jennyfer | Lopez | Finance | November '07 | Spring '09 | Economics, Physical & Occupational Therapy | ||||||
| Maria | Luque | International Relations | September '07 | Spring '09 | Economics, Public Administration | ||||||
| Sabella | Mansur | Psychology | Spring '09 | Mentally Illness in Adolescents | |||||||
| Samantha | March | Psychology | September '07 | Spring '08 | Psychology | ||||||
| Christopher | Martinez | Alexander Sambugnac | |||||||||
| J. Dennis | Martinez | Reduction of Traffic Congestion: Analyzing three traffic control system | |||||||||
| Ron | Mathew | Sociology | September '07 | Spring '08 | Anthropology (Sociology), Physical Therapy, Biomedical Engineering | ||||||
| Jose | Matteo | Bajian: Pataphysics, Nuclear and Pop Art Movements with reflections on Inter-Gender Roles | |||||||||
| Robert | McDaniel | Marketing/International Business | April '07 | Spring '08 | Marketing Management, International Business Management | ||||||
| Cheri | McIntosh | Biology | September '07 | Spring '09 | Biology, Forensic Science, Botany | ||||||
| Yirama | Medina | International Business | November '07 | Spring '09 | Antrhopology, Economics, Latin American Studies | ||||||
| Marialina | Mejia | International Business | November '07 | Spring '09 | Taxation, Economics | ||||||
| Miguel | Mendoza | Biology (Pre-Med) | Spring '08 | Biololgy, Chemistry, Biomedical Engineering | |||||||
| Eladio | Mendez | Are teachers biasing the moral development of adolescents? | |||||||||
| Rodolfo | Mesa | Engineering | July '07 | Spring '11 | Psychology | ||||||
| Jennifer | Meyer | Biology | November '07 | Spring '10 | Botany, Anthropology (Sociology) | ||||||
| Liana | Milanes | Biology | Spring '08 | Biology | |||||||
| Jenny | Millet | Comparative Approach to Teenage Suicide | |||||||||
| Andrea | Miranda | History | Spring '08 | Law | |||||||
| Tasha | Moore | International Business | December '06 | Spring '08 | International Business Management, Law | ||||||
| Elizabeth | Morell | Effect of Grotesque Humor in Supermarkets | |||||||||
| Ahmed | Mori | Philosophy/English | September '06 | Spring '08 | Creative Writing, Philosophy, Sociology | ||||||
| Travis | Murphy | Health Science | April '07 | Spring '10 | Chemistry | ||||||
| Pedro | Muslera | Undecided | Spring '08 | Engineering, Marine Sciences | |||||||
| Justine | Naylon | Pre-martial counseling and its effect on divorce | |||||||||
| Nath | Ngamsiri | Pre-Med Chemistry | Spring '09 | Global Warming- Kyoto Protocol, Marine Wild Life | |||||||
| Jessica | Okaty | How Taureg Artistry in North Africa | |||||||||
| Stephen | Olano | International Business | December '06 | Spring '08 | Asian Studies, Economics | ||||||
| Octavio | Olivia | Mechanical and Materials Engineering | March '07 | Spring '10 | Mechanical, Materials, and Computer Engineering | ||||||
| Giovana | Olivera | Environmental and Genetic Factors that cause Sporadic Cancer | |||||||||
| Kenny M. | O'Neill | The Effect of Air Pollution Laws on Business Profits Around the World. | |||||||||
| Mariana | Oria | Survival on Campus | |||||||||
| Francesco | Orofino | International Business | November '07 | Spring '09 | Business Education, Economics, Hospitality Administration/Management | ||||||
| Crystal | Van Orsdel | Contemporary Art: Building Honors Community | |||||||||
| Daniela | Ottati | Greek Mythology and Literature | |||||||||
| Amy | Pahmer | Biomedical Engineering | May '07 | Sprig '08 | Biomedical Engineering | ||||||
| Rozina | Parbtani | Medical Pluralism: Complementary and Alternative Medicine | |||||||||
| Prashant | Parekh | Biomedical Engineering | July '07 | Spring '08 | Cardiovascular system, Macular system (ophthalmologic) | ||||||
| Jose | Parlade | Advertising | October '06 | Spring '09 | Advertising, Journalism, Creative Writing | ||||||
| Rahul | Patel | Physics | July '07 | Spring '08 | Physics, Mathematics | ||||||
| Jairo | Pava | International Technology | September '07 | Spring '10 | Computer Information Science, Technology Education | ||||||
| Joaquin | Pedroso | Political Science | Spring '08 | Political Science Government, Latin American Studies | |||||||
| Jaunita E. | Perez | Agricultural Activities, Microbial Diversity & Soil Function. | |||||||||
| Osman | Perez | Biology/Pre-Med | August '07 | Spring '08 | Biology, Health Science, Forensic Science | ||||||
| Rocio | Perez | Unlikely Destiny: a year in Quebec | |||||||||
| Diego | Pezua | Liturgical Hymns in Catholic Mass Manuscripts from the 15th Century | |||||||||
| Natalia | Pinzon | Dietetics and Nutrition | September '07 | Spring '09 | Health Science, Chemistry, Dietetics/Nutritional Services | ||||||
| Dawid | Pozniak | International Business | Spring '08 | International Business Management, Psychology, public Relations | |||||||
| Carlos | Prays | Physics | July '07 | Spring '08 | Physics | ||||||
| Marlen | Quintana | Reversal in the Onset of Type II Diabetes | |||||||||
| Tahrim | Rahman | Biology | September '06 | Spring '10 | Biomedical Engineering, Biology, Chemistry | ||||||
| Francesca | Ramirez | Biology, Psychology | September '07 | Spring '08 | Biology, Psychology | ||||||
| Annette | Rasco | Communications | Spring '08 | Politics, Languages, Religion | |||||||
| Amanda | Renderer | Criminal Justice | Spring '08 | Criminal Justice Studies, Law Enforcement Administration | |||||||
| Ana | Restrepo | Biology | April '07 | Spring '09 | Chemistry, Health Science | ||||||
| Lauren | Rey | The Circus & Post-Impressionist Artists | |||||||||
| Anthony | Rionda | Marketing and Political Science | September '06 | Spring '08 | Marketing Management, Religious Studies, History | ||||||
| Laura | Rodriguez | International Relations | October '06 | Spring '08 | Latin American Studies, Jewish/Judaic Studies | ||||||
| Christopher | Rodriguez | Chemistry | August '07 | Spring '11 | Biology, Chemistry, Psychology | ||||||
| Karina | Rodriguez | Truancy in the Peruvian Amazon? | |||||||||
| Sarah | Rodriguez | English/History | June ' 07 | Spring '08 | Literature, Poetry, History, Visual Arts, Painting | ||||||
| Yorlenis | Rodriguez | Biology | October '07 | Spring '11 | Biology, Health Science, Emotional Disturbances | ||||||
| Carlos | Romero | The Farting Experience | |||||||||
| Rosemarie | Romero | Art | January '07 | Spring '08 | Art History and Appreciation | ||||||
| Teresa | Ronquillo | Advertising | July '07 | Spring '08 | Creative Writing, Advertising, Theatre | ||||||
| Aviva | Rose-Avila | Marketing | Spring '08 | Marketing, Event Planning, Public Relations | |||||||
| Martin | Rozenberg | Undecided | September '06 | Spring '10 | Humanities, Psychology, History | ||||||
| Marian | Ruiz | Jean Debuffet | |||||||||
| Delmary | Salcedo | International Business & Finance | October '07 | Spring '09 | International Business Management, Finance | ||||||
| Arturo | Santiago | Biology & Psychology | Spring '08 | Biology, Psychology, Chemistry | |||||||
| Crystal | Sepulveda | Dance | September '07 | Spring '08 | |||||||
| Boris | Shir | Finance/International Business | August '07 | Spring '08 | Business Administration Management, Finance | ||||||
| Joshua | Shultz | Synthesis and Characterization of trans-methyl urocanate | |||||||||
| Camilo | Silva | Computer Engennering/Math Sciences | July '07 | Spring '09 | Computer Engineering, Applied Math/Math Science | ||||||
| Pedro | Silva | Air Pollution Laws | |||||||||
| Annette | Soberats | Economics, International Relations | September '07 | Spring '08 | European Studies, International Relations | ||||||
| Edward | Suh | Chemistry | August '07 | Spring '08 | Chemistry | ||||||
| Donna-Maria | Sylvester | Human Resource Management | July '07 | Spring '08 | Human Resource Management, Tourism | ||||||
| Anamary | Tarifa | Global Warming | |||||||||
| Susan | Thomas | Biology | Spring '09 | Chemistry, Biology | |||||||
| Tomas | Trotti | Political Science | December '06 | Spring '08 | Political Science Government, Journalism, English | ||||||
| Wai | Tsang | Electrical Engineering | Spring '08 | Evolving Circuit Systems, Nanotechnology, Power systems | |||||||
| Tarek | Turjuman | Air Pollution Laws | |||||||||
| Jocelyn | Velazco | Finance and English | October '07 | Spring '11 | Finance, English, and Tourism | ||||||
| Elys M. | Viera | Type II Diabetes | |||||||||
| Eric | Voight | Liberal Arts/International Business | August '07 | Fall '09 | Liberal Arts/International Business | ||||||
| Niko | Votipka | Biomedical Engineering | October '07 | Spring '11 | Biology, Engineering, Mathematics | ||||||
| April | Wall | Broadcast Journalism | September '07 | Spring '08 | Spanish, Radio TV Broadcasting, Botany | ||||||
| Jacquline | Young | Biology/Chemistry | October '07 | Spring '10 | Medical Educational Program | ||||||
| Jasmine | Young | Biology/Chemistry | October '07 | Spring '10 | Medical Educational Program | ||||||
| Michael | Zolondek | Misidentifying the "Suffering Servant" of Isiah 53 | |||||||||
